Nut Trees
| Latin name | CASTANEA MOLISSIMA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Chinese Chestnut | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun | ||
| description | A stately tree valued for its fruit sometimes used as a street tree. Growth rate is slow to medium and does well in hot dry climates. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| 2'-3' | 24"-30" | $10.95 | $10.50 | $10.00 |
| Latin name | CARYA ILLINOENSIS | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Pecan | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-9 | Sun | ||
| description | An interesting ornamental tree that produces a horticultural crop. Growth rate slow to medium. Best in deep, moist, well-drained soils. A wonderful native tree important to wildlife. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| 2'-3' | 24"-30" | $10.95 | $10.50 | $10.00 |
| Latin name | JUGLANS NIGRA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Black Walnut | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-9 | Full Sun | ||
| description | A nut tree, the black walnut is a large tree, often used for veneer wood. Early yellow fall foliage.Slow growing. Prefers deep rich soil. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| 2'-3' | 24"-30" | $10.95 | $10.50 | $10.00 |
| Latin name | CORYLUS AMERICANA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Hazelnut | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun | ||
| description | Also known as American filbert The American hazel is best reserved for naturalizing and other non formal areas. Produces an edible nut. |
|||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| 2'-3' | 24"-30" | $10.95 | $10.50 | $10.00 |














