Shade Trees
| Latin name | FRAXINUS PENNSYLVANICA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Green Ash | |||
| conditions | ZONE | LIGHT | ||
| specific | 3-9 | Full Sun | ||
| description | A beautiful tree used for streets, lawns, commercial areas, parks, golf courses and any other area. Grows about anywhere. Tremendously Poplular.Grows to 60' and drought tolerant. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.50 | $5.50 | $5.00 |
| 2'-3' | 2'-3' | $7.95 | $7.50 | $7.00 |
| Latin name | BETULA NIGRA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | River Birch | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun-Part Sun | ||
| description | Also known as Red Birch or Water Birch, this handsome specimen tree enhanses estates, parks, golf courses, campuses and other large areas. Known for textured bark grey brown to pinkish white, scaly to papery sheets. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.50 | $5.50 | $5.00 |
| 2'-3' | 2'-3' | $7.95 | $7.50 | $7.00 |
| 3'-4' | 3'-4' | $15.95 | $15.50 | $15.00 |
| Latin name | PRUNUS X YEDOENSIS | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Yoshino Cherry | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-8 | Sun | ||
| description | A fragrant beauty with an elegant form this Cherry Tree produces important fruit for wildlife. The moderate size and light pink flowers make it a good ornamental tree. Medium growth rate ,likes moist well drained soils | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $15.95 | $15.50 | $14.50 |
| 3'-4' | 3'-4' | $19.95 | $18.95 | $18.00 |
| Latin name | PRUNUS SERRULATA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Kwanzan Cherry | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-8 | Full Sun | ||
| description | Known as Oriental Cherry and Japanese Flowering Cherry the Kwanzan Cherry is a large flowering Tree. The foliage is often reddish tinged and changes to lustrous dark green leaves . Flowers in April with a range of white to various shades of pink. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $15.95 | $15.50 | $14.50 |
| 3'-4' | 3'-4' | $19.95 | $18.95 | $18.00 |
| Latin name | TAXODIUM DISTICHUM | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Bald Cypress | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-10 | Sun | ||
| description | A stately conifer used in parks or large estates. Makes a distinctive decidious tree. Able to tolerate wet feet and warm regions it can also grow farther north. Adaptable to dry conditions. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.50 | $5.50 | $5.00 |
| Latin name | Cornus Florida | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | White Dogwood | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-9 | Full Sun | ||
| description | A small, low branched tree with spreading horizontal lines giving a layered affect. This native decidious tree with white flowers that produce an important food source for many bird species. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $12.95 | $12.50 | $12.00 |
| 18"-24" | 18"-24" | $14.95 | $14.50 | $14.00 |
| 2'-3' | 2'-3' | $19.95 | $19.50 | $19.00 |
| Latin name | ACER RUBRUM 'OCTOBER GLORY' | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | October Glory Maple |
|||
| conditions | ZONE | LIGHT | ||
| specific | 3-8 | Sun - Part shade | ||
| description | A fast growing, rounded decidious Maple.Brilliant Red fall color. A wonderful shade option with dark green leaves. Prefers moist soils , lightly acidic but will tolerate a wide range. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $15.95 | $15.50 | $14.50 |
| 3'-4' | 3'-4' | $19.95 | $18.95 | $18.00 |
| Latin name | ACER RUBRUM 'RED SUNSET' | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Red Sunset Maple |
|||
| conditions | ZONE | LIGHT | ||
| specific | 4-8 | Sun - Part shade | ||
| description | A fast growing, rounded decidious Maple.Brilliant orange to Red Fall color & red stems & twigs. A wonderful shade option with dark green leaves. Highly adaptable to many soils. types.Grows 40' to 50 '. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $15.95 | $15.50 | $14.50 |
| 3'-4' | 3'-4' | $19.95 | $18.95 | $18.00 |
| Latin name | ACER SACCHARINUM | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Silver Maple | |||
| conditions | ZONE | LIGHT | ||
| specific | 3-9 | Sun - Part shade | ||
| description | Also known as Soft, White or River Maple. A tree for the rugged condition or where someone prefers fast shade. Reaches a height of 70' | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $10.95 | $10.50 | $10.00 |
| 3'-4' | 3'-4' | $15.95 | $15.50 | $15.00 |
| Latin name | QUERCU PALUSTRIS | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Pin Oak | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun - Part shade | ||
| description | Also know as Swamp Oak. The most widely used native oak for landscaping. Used for the lawn, park, golf courses and commercial landscaping. At is tallest 75' and width of 40'. Fall colors of reds to bronze. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $8.95 | $8.00 | $7.50 |
| 3'-4' | 3'-4' | $10.95 | $10.50 | $10.00 |
| Latin name | ACER SACCHARUM | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Sugar Maple | |||
| conditions | ZONE | LIGHT | ||
| specific | 3-8 | Sun | ||
| description | A beautiful estate shade Maple tree reaching heights of 100' with a symmetrical crown. Fall color is bright red, orange or yellow. The leaves are 5 lobed with rounded sinuses. As indicated by the name the sap is sweet! | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $10.95 | $10.50 | $10.00 |
| 3'-4' | 3'-4' | $15.95 | $15.50 | $15.00 |
| Latin name | QUERCUS RUBRA L. | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Northern Red Oak | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-8 | Sun - Part shade | ||
| description | Valuable fast growing oak for lawns, parks, golf courses and commercial areas. Has been used as a street tree. Excellent native tree. Favors loamy and acidic soils. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $6.95 | $6.50 | $6.00 |
| 18"-24" | 18"-24" | $7.95 | $7.50 | $7.00 |
| 2'-3' | 2'-3' | $8.95 | $8.50 | $8.00 |
| 3'-4' | 3'-4' | $10.95 | $10.50 | $10.00 |
| Latin name | CERCIS CANADENSIS | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Eastern Redbud | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun-Part Shade | ||
| description | A graceful small rree with a spreading flat-topped to rounded crown with ascending branches. A native with a touch of class. Bud is reddish purple in opening to a rosy-pink March-April. Likes moist soil. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $15.95 | $15.50 | $15.00 |
| 3'-4' | 3'-4' | $19.95 | $19.50 | $19.00 |
| Latin name | MAGNOLIE X SOULANGIANA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Saucer magnolia | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun-Part Shade | ||
| description | A small speciman tree, Flowers March-April with large blooms white, pink, lavendar. Prefers acidic moist soil but will tolerate alkaline conditions.Used in small groupings near large buildings.Wind tolerant. At maturity 20'-30'. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $8.00 | $7.50 | $7.00 |
| 18"-24" | 18"-24" | $12.00 | $11.50 | $11.00 |
| Latin name | HIBISCUS SYRIACUS, ALTHEA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Rose of Sharon Tree Form |
|||
| conditions | ZONE | LIGHT | ||
| specific | 5-5 | Sun-Part Shade | ||
| description | A small speciman tree,with large blooms of white, red, purple or violet. Ample moisture for best blooms. Likes part shade. Plant in groupings near buildings.Upright form. 6'-12' at maturity. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $7.95 | $7.50 | $7.00 |
| 18"-24" | 18"-24" | $12.00 | $11.50 | $11.00 |
| Latin name | LIQUIDAMBAR STYRACIFLUA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Sweetgum | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-9 | Sun-Part Shade | ||
| description | Excellent lawn or park tree. has lustrous dark green leaves. Sweetgum has beautiful fall leaves that hold on late into the seasonThis handsome tree grow 60'-75' in height at a rate of 2'-3' per year. Best in rich moist alluvial soils. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| Latin name | PLATANUS OCCIDENTALIS | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Sycamore | |||
| conditions | ZONE | LIGHT | ||
| specific | 4-9 | Sun-Part Shade | ||
| description | A stately tree used in parks or large estates with unique bark qualities. Best in deep, rich moist soils. Grows to a nice large size. Interesting large mottled bark patterns as tree matures. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| 2'-3' | 2'-3' | $10.95 | $10.50 | $10.00 |
| Latin name | PYRUS CALLERYANA 'BRADFORD' | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Bradford Pear | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-8(9) | Sun-Part Shade | ||
| description | A fast growing broad deciduous, spring flowering tree. Frofuse 3" cluster of white blooms before leaves appear. Nice fall color, 30'-50'. Produces a small rounded fruit. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $15.95 | $15.50 | $15.00 |
| 3'-4' | 3'-4' | $19.95 | $19.50 | $19.00 |
| Latin name | SALIX BABYLONICA | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Green Weeping Willow | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-8 | Sun | ||
| description | A very graceful,refined tree with a short stout trunk and a broad rounded crown of weeping branches which sweep the ground. Loves moist rich. Fast growing tree. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| 2'-3' | 2'-3' | $10.00 | $9.50 | $9.50 |
| 3'-4' | 3'-4' | $15.95 | $12.50 | $12.00 |
| Latin name | OXYDENDRUM ARBOREUM | |||
|---|---|---|---|---|
| pLant picture | |
|||
| common name | Sourwood Tree | |||
| conditions | ZONE | LIGHT | ||
| specific | 5-9 | Full Son | ||
| description | A medium sized tree growing to30' with fragrant white flowers. Blooms mid summer. Pests don't bother this native specimen sorrel. Early red fall foliage is striking against dark bark. Best planted in Spring. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $15.95 | $15.50 | $14.50 |
| 18"-24" | 18"-24" | $19.95 | $18.95 | $18.00 |






























