Windbreaks
| Latin name | PLATANUS ANDROSCOGIN | |||
|---|---|---|---|---|
| pLant picture | ||||
| common name | Hybrid Poplard | |||
| conditions | ZONE | LIGHT | ||
| specific | 2-9 | Sun | ||
| description | A tree mostly used as a windbreak, because of the height the hybrid poplar can reach. Growing tup to 100' at a fast rate or 4'-5' per year. Prefers moist soil | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $6.95 | $6.50 | $6.00 |
| 18"-24" | 18"-24" | $8.95 | $8.00 | $7.50 |
| 2'-3' | 24"-30" | $10.95 | $10.50 | $10.00 |
| Latin name | POPULUS NIGRA ‘ITALICA’ | |||
|---|---|---|---|---|
| pLant picture | ![]() |
|||
| common name | Lombardy Poplar | |||
| conditions | ZONE | LIGHT | ||
| specific | 2-9 | Sun | ||
| description | A tree like its cousin, the Lombardy Poplard is used primarily for windbreaks situations. Solitary flowers bloom in March-Aprill. Prefers moist soils and grows at a fast rate up to 100'. | |||
| headings | SIZE | 1 Plant |
2-3 Plants |
4 or More |
| smallest size | 12"-18" | $5.00 | $4.50 | $4.00 |
| 18"-24" | 18"-24" | $6.00 | $5.50 | $5.00 |
| 2'-3' | 24"-30" | $10.95 | $10.50 | $10.00 |










